Skip to Content

SPADEGAMING PLAY AND WIN TOURNAMENT

TAKE PART!

Let’s join the “Spadegaming Play and Win Tournament,” and win total prizes worth RM 2,568,150.

Tournament Period: 26th August 2024 12:00 PM – 25th November 2024 11:59 AM (GMT+8) (“Tournament Period”).

How it works?

  1. You can win up to RM 2,568,150 which will be give out to lucky players every week during tournament period.

  2. No minimum bet is required.

  3. All Spadegaming slot games are applicable to join this tournament except Jackpot games.

  4. Tournament Points System:
     
    Points USD CN¥ RP THB (฿) KRW (₩) RM VND (₫) MMK INR (₹) JP¥
    100 1 7 15,000 36 1,425 4.5 24,000 2,000 83 150
  5. There are 3 Tournaments during this tournament:

    Tournament (GMT+8) Tournament Period (GMT+8)
    26th August 2024 12:00 PM – 23rd September 2024 11:59 AM 1 Round: 26th Aug 2024 12:00 PM – 2nd Sept 2024 11:59 AM
    2 Round: 2nd Sept 2024 12:00 PM – 9th Sept2024 11:59 AM
    3 Round: 9th Sept 2024 12:00 PM – 16th Sept 2024 11:59 AM
    4 Round: 16th Sept 2024 12:00 PM – 23rd Sept 2024 11:59 AM
    23rd September 2024 12:00 – 28th October 2024 11:59 1 Round: 23rd Sept 2024 12:00 PM – 30th Sept 2024 11:59 AM
    2 Round: 30th Sept 2024 12:00 PM – 7th Oct 2024 11:59 AM
    3 Round: 7th Oct 2024 12:00 PM – 14th Oct 2024 11:59 AM
    4 Round: 14th Oct 2024 12:00 PM – 21st Oct 2024 11:59 AM
    5 Round: 21st Oct 2024 12:00 PM – 28th Oct 2024 11:59 AM
    28th October 2024 12:00 – 25th November 2024 11:59 1 Round: 28th Oct 2024 12:00 PM – 4th Nov 2024 11:59 AM
    2 Round: 4th Nov 2024 12:00 PM – 11th Nov 2024 11:59 AM
    3 Round: 11th Nov 2024 12:00 PM – 18th Nov 2024 11:59 AM
    4 Round: 18th Nov 2024 12:00 PM – 25th Nov 2024 11:59 AM
  6. The Spadegaming Play and Win Tournament prize table:
     
    Rank USD/USDT CN¥ RP THB (฿) KRW (₩) RM VND (₫) MMK INR (₹) JP¥ BRL (R$)
    1 10,000 70,000 150,000,000 360,000 14,250,000 45,000 240,000,000 20,000,000 830,000 1,500,000 50,000
    2 8,000 56,000 120,000,000 288,000 11,400,000 36,000 192,000,000 16,000,000 664,000 1,200,000 40,000
    3 6,200 43,400 93,000,000 223,200 8,835,000 27,900 148,800,000 12,400,000 514,600 930,000 31,000
    4 3,800 26,600 57,000,000 136,800 5,415,000 17,100 91,200,000 7,600,000 315,400 570,000 19,000
    5 2,800 19,600 42,000,000 100,800 3,990,000 12,600 67,200,000 5,600,000 232,400 420,000 14,000
    6 1,800 12,600 27,000,000 64,000 2,565,000 8,100 43,200,000 3,600,000 149,400 270,000 9,000
    7 800 5,600 12,000,000 28,800 1,140,000 3,600 19,200,000 1,600,000 66,400 120,000 4,000
    8 600 4,200 9,000,000 21,600 855,000 2,700 14,400,000 1,200,000 49,800 90,000 3,000
    9 300 2,100 4,500,000 10,800 427,500 1,350 7,200,000 600,000 24,900 45,000 1,500
    10 100 700 1,500,000 3,600 142,500 450 2,400,000 200,000 8,300 15,000 500
    11-30 80 560 1,200,000 2,880 114,000 360 1,920,000 160,000 6,640 12,000 400
    31-50 70 490 1,050,000 2,520 99,750 315 1,680,000 140,000 5,810 10,500 350
    51-70 60 420 900,000 2,160 85,500 270 1,440,000 120,000 4,980 9,000 300
    71-90 50 350 750,000 1,800 71,250 225 1,200,000 100,000 4,150 7,500 250
    91-110 30 210 450,000 1,080 42,750 135 720,000 60,000 2,490 4,500 150
    111-200 20 140 300,000 720 28,500 90 480,000 40,000 1,660 3,000 100
    201-300 10 70 150,000 360 14,250 45 240,000 20,000 830 1,500 50
    301-400 6 42 90,000 216 8,550 27 144,000 12,000 498 900 30
    401-500 3 21 45,000 108 4,275 13.5 72,000 6,000 249 450 15

Conditions:

  1. Tournament will commence from 26th August 2024 12:00 PM – 25th November 2024 11:59 AM (GMT+8) (“Tournament Period”).

  2. This Tournament is applicable for all currencies.

  3. Winners are based on the highest total bets amount during the tournament period.

  4. If there are two or more players with identical scores in the Tournament leaderboard, the player who scores it first will get the higher position on the leaderboard.

  5. If a player appears on more than one leaderboard, the player will be able to win more than one prize.

  6. The prize will be remitted in 72 hours after each tournament round ends.

  7. General Tournament Terms and Conditions apply.

  8. General Terms and Conditions apply.

View in other languages: